Coolio’s Net Worth:- Coolio was an American rapper and actor who also won a Grammy Award. Coolio is no longer in this world as he passed away on September 28, 2022, at 59. Coolio’s net worth was $1.5 million at his death. Coolio was considered an icon of 1990s pop culture.
He became a superstar in 1994 with the release of the single, “Fantastic Voyage.” It was the same instant hit as his 1995 single “Gangsta Paradise,” Which reached #1 in 10 countries in a short time. Coolio released eight studio albums one after another, including hit singles such as “Too Hot” and “See You When You Get There” (featuring 40 Thieves).
Coolio sold over 70 million records throughout his career. He had a total of over 70 film and television credits to his name, including “Judgment Day” (1999), “Leprechaun in the Hood” (2000), and “Three Days to Vegas” (2007). In 2009, Coolio released the cookbook “Cookin’ with Coolio: 5 Star Meals at a 1 Star Price.”
Coolio’s Net Worth
Coolio was a multi-talented personality. He has released many albums from time to time, earning a good amount of money. Along with releasing albums, he has also worked in T.V. series, from which he has been getting a hefty salary.
Apart from this, he also worked as a Saif and earned money. He makes money as a chef. As of September 2022, from the sources mentioned earlier of income, an estimated Coolio net worth is estimated at $1.5 million.
Coolio Net Worth Over The Years
The annual details of Coolio’s net worth in the previous years are given in the table below to get an idea of the rate of increase in his net worth from year to year.
Year | Net Worth |
Coolio net worth 2022 | $1.5 Million |
Coolio net worth 2021 | $1000 Thousand |
Coolio net worth 2020 | $500 Thousand |
Coolio net worth 2019 | $400 Thousand |
Coolio net worth 2018 | $350 Thousand |
Coolio net worth 2017 | $300 Thousand |
From Coolio’s Net Worth over the years, as the table above mentioned, you can estimate that from 2017 to 2022, Coolio’s Net Worth has increased from about $ 50000 to $ 100000 per year.
Gangsta’s Paradise Role in Coolio’s Net Worth
During his career, Coolio released a famous album Gangsta’s Paradise, which earned him a hefty amount. According to a Business Insider report, Coolio earned a total of $23,227 per year in royalties from Gangsta’s Paradise ((certified 2x Platinum by RIAA, Platinum by Music Canada, and gold by BPI and BVMI)). At the same time, his 123 songs earned a total of $134,000 to $225,000 annually. The above amount rapidly increased Coolio’s net worth.
It Takes a Thief & My Soul Role in Coolio’s Net Worth
He earned an estimated $1,050,000 from his album ‘It Takes a Thief’ which was certified Platinum and Gold by RIAA and Music Canada, respectively, in 1994, while her other album, My Soul (certified Platinum by RIAA and gold by Music Canada) earned an estimated $1,050,000 in 1997.
The amount she won was $10,000 during the Food Network reality series Rachael Vs Guy: Celebrity Cook-Off, where she represented the Music Saves Lives organization. The above amount earned from My Soul & It Takes a Thief rapidly increased Coolio’s net worth.
Year | Name of Album | Earnings |
2012 | The money won during the Food Network reality series Rachel Versace Guy: Celebrity Cook-off, where Coolio represented the Music Saves Lives organization | $10,000 |
1997 | Estimated earnings from their album My Soul, which is certified Platinum and Gold by the RIAA and Music Canada, respectively | $1,050,000 |
1995 | Estimated earnings from his album Gangsta’s Paradise, which is certified 2x Platinum, Platinum & Gold by RIAA, Music Canada, BPI, and BVMI, respectively | $2,700,000 |
1994 | Estimated earnings from his album It Takes a Thief, which is certified Platinum and Gold by RIAA and Music Canada. | $1,050,000 |
Early Life
Coolio’s net worth and his difficult early life also inspire everyone to move forward in difficult situations. Coolio’s early life, i.e., from birth to music artist, can be easily understood through the table below.
Birth | Coolio was born on August 1, 1963, in Compton, California, and his childhood name was Artis Leon Ivey Jr. |
Parents | His mother, Jackie, worked in a factory while his father, Artis Sr., was a carpenter. But it was his misfortune that when he was 11 years old, his parents got divorced. |
As a child | He had asthma since childhood, so he often had to stay indoors. So he used to spend most of his time reading. |
Hard Time | The divorce of Coolio’s parents puts him in bad company, and he joins a gang called the Baby Crips. He even started bringing weapons to school at an early age. He had to spend a few months in prison at 17 for a theft crime. |
Community College Life | Coolio later attended Compton Community College and began participating in the local hip-hop scene. She began competing as “Coolio Iglesias,” which led to her regular appearances on the Los Angeles radio station KDAY. |
Drug Addiction | He was addicted to drugs. Drug addiction was hindering his musical career. To get rid of the drug habit, he associated himself with a rehabilitation facility and got rid of the addiction. |
Job | Coolio pursued his rap career after getting rid of his drug addiction, working as a firefighter and in airport security. |
Music Career
His music career has contributed dramatically to Coolio’s net worth. How Coolio started a music career and how he touched heights in the field of music can be easily understood through the table given below.
In the Late 1980s | In the late years of the 1980s, Coolio recorded the singles “Whatcha Gonna Do?” and “What Makes You Dance (Force Groove).” |
1991 | Coolio joined the group W.C. and Mad Circle, who released the famous “Ain’t a Damn Than Changed” album later that year. |
1994 | Tommy Boy Records signed him in 1994, and his first solo album, “It Takes a Thief,” was released in July of the same year. The album reached Platinum in the U.S. and Gold in Canada, while the second single, “Fantastic Voyage,” reached #3 on the “Billboard” Hot 100 chart, being certified 2x Platinum by the RIAA. |
1995 | In 1995, Coolio and R&B artist LV recorded the song “Gangsta Paradise” for the film “Dangerous Minds.” It was the best-selling single of 1995 on the “Billboard” Hot 100. The album won Coolio a Grammy Award. It was included on “Billboard” ‘s 100 Greatest Songs of All Time and VH1’s 100 Greatest Hip Hop Songs of All Time. The album was included in “NME” magazine’s 100 Best Songs of the 1990s. , Coolio on Fire made “Gangsta Paradise,” the title track of his second album, which reached the U.S. It went 2x Platinum in the U.S. and charted in the top 10 in the US, Austria, Germany, the Netherlands, New Zealand, and Switzerland. The album spawned the hits “Too Hot” and “1, 2, 3, 4 (Sumpin’ New)”. |
1997 | In 1997, Coolio released his third album, “My Soul.” The album was certified Platinum but was dropped from the label by Tommy Boys Records because it was not like their previous albums. |
2001-2009 | Coolio released the following albums, one after the other, from 2001 to 2009 – “El Cool Magnifico” (2002), “The Return of the Gangsta” (2006), “Steel Here” (2008), and “From the Bottom 2″. The Top” (2009) |
Movie Soundtracks | Coolio also appeared in the following movie soundtracks such as “Clueless” (1995), “Space Jam” (1996), “Eddie” (1996), and “Nothing to Lose” (1997) |
Film and Television Career
His film and television career has contributed dramatically to Coolio’s net worth. The table below shows how Coolio started its film and television career and touched heights in film and television can be easily understood.
1995 | Coolio made his acting debut in 1995 with an episode of “The Parent Hood.” Within the next three years, she appeared in the following “All That,” “Space: Above and Beyond,” Sabrina the Teenage Witch, “Duckman,” “Muppets Tonight,” and “The Nanny.” |
1996-2000 | During the 1990s, Coolio sang the theme song for Nickelodeon’s “Cannon and Kel” (1996–2000). He also appeared in films like “Batman & Robin” (1997), “Ann Alan Smithee Film: Burn Hollywood Burn” (1997), and “Bailey” (1998). |
2001-2012 | Coolio has also tried his hand at reality T.V. and appeared in “Fear Factor” (2001), “Rachel vs. Guy: Celebrity Cook-Off” (2012), “Celebrity Wife Swap” (2013), and the British series “Celebrity Big Brother” Appeared (2009), etc. He also had a few shows in 2008, starring in Oxygen’s “Coolio Rules” and My Demon Channel’s “Cookin’ With Coolio.” |
2014-2017 | In recent years, Coolio has appeared in the T.V. series “BTS: American Hustle Life” (2014) and “Black Jesus” (2014) and lent his voice to Adult Swim’s “Squidbillies” (2017). |
Final View on Coolio’s Net Worth
As things are now, Coolio is the wealthiest musician & T.V. artist on earth, with a net worth of nearly 1.5 million dollars.
In September 2022, Coolio’s Net Worth was $1.5 million (estimated) at the time of his death.
This post contains information about Coolio’s Net Worth and aspects of his life from various websites, magazines, social platforms, and media reports. What do you think of Coolio’s Net Worth?
If your opinion about Coolio’s Net Worth differs from ours, please leave your comment in the below comment box.
Coolio’s Net Worth Related FAQs
People have often asked the following questions on Google about Coolio’s Net Worth and aspects of his career & life:-
What was Coolio’s Net Worth at the time of his death?
As per the media report, Coolio’s Net Worth was $1.5 million at the time of his death.
What is Coolio’s real name?
Actually, Coolio is his stage name. Coolio’s real name is Artis Leon Ivy Jr. People know him only by the name of Coolio. He is famous as Coolio to most of his fans.
What is Coolio doing now?
Besides his music career, Coolio has also played the role of a chef. Coolio was an active rapper and actor until his death. He was mainly a record producer.
Who is Coolio married to?
In 1996, Coolio married Josefa Salinas and had four children. But later, in 2000, he was divorced from Josefa Salinas.